Jvaloh Pokémon locations
Jvaloh is PBO’s original region. This is every wild Pokémon there, from Route Sereny to Champions Road. Search for a Pokémon to see where it lives, how to encounter it, its levels and what it can drop. In the game, the World Map shows the same places on a map of Jvaloh you can zoom into.
110 areas with wild Pokémon in Jvaloh.
No Jvaloh area matches those filters. Try another spelling, or check the other regions.

Route Sereny
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 2–3 | Common | 1 Spe |
| |
| Walking | 2–3 | Common | 1 SpA | — | |
| Walking | 2–3 | Common | 1 Spe | — | |
| Walking | 2–3 | Common | 1 Atk | — |

Route 1
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 2–3 | Common | 1 Spe |
| |
| Walking | 2–3 | Common | 1 Spe | — | |
| Walking | 2–3 | Common | 1 Atk | — |

Route 1 North
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 2–3 | Common | 1 Spe |
| |
| Walking | 2–3 | Common | 1 Spe | — | |
| Walking | 2–3 | Common | 1 Atk | — |

Rockshore City
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 3–5 | Common | 1 Spe | — | |
| Walking | 2–4 | Common | 1 Atk | — | |
| Walking | 3–5 | Uncommon | 1 Def | — |

Route 2
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 4–5 | Common | 1 Atk | — | |
| Walking | 4–5 | Common | 1 Spe |
| |
| Walking | 4–5 | Common | 1 Atk | — | |
| Walking · Night only | 4–5 | Uncommon | 2 Def | — | |
| Walking · Day only | 4–5 | Uncommon | 1 SpD | — | |
| Walking | 4–6 | Rare | 1 Atk | — |

Boulder Cavern 1F
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 6–8 | Common | 1 Def | — | |
| Walking | 6–8 | Common | 1 Atk |
| |
| Walking | 6–8 | Common | 1 Spe | — | |
| Walking | 7–9 | Rare | 1 Spe |
| |
| Walking | 7–9 | Rare | 1 Def | — | |
| Fishing | 7–9 | Common | 1 Atk | — | |
| Fishing | 7–9 | Common | 1 SpD | — |

Patthar Village
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 8–10 | Common | 1 Atk |
| |
| Walking | 8–10 | Common | 1 Def | — | |
| Walking | 8–10 | Common | 1 Atk | — |

Oozy Forest
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 5–7 | Common | 1 HP | — | |
| Walking | 5–7 | Common | 1 Atk |
| |
| Walking | 5–7 | Common | 1 HP | — | |
| Walking | 5–7 | Uncommon | 1 Spe | — | |
| Fishing | 5–7 | Common | 1 SpA | — | |
| Fishing | 5–7 | Common | 1 SpA | — | |
| Fishing · needs fishing level 5 | 5–7 | Rare | 1 Atk |
|

Boulder Cavern 2F
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 8–10 | Common | 1 Def | — | |
| Walking | 8–10 | Common | 1 Def | — | |
| Walking | 10–12 | Uncommon | 1 Def | — |

Route 3 Cliffs
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 12–14 | Common | 1 Atk | — | |
| Walking | 12–14 | Common | 1 Spe |
| |
| Walking | 12–14 | Uncommon | 1 Atk | — | |
| Walking | 14–16 | Rare | 2 SpA | — |

Route 3
8 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 12–14 | Common | 1 Spe |
| |
| Walking | 12–14 | Common | 1 Spe | — | |
| Walking | 12–14 | Common | 1 Atk | — | |
| Walking | 14–16 | Uncommon | 2 Spe | — | |
| Fishing | 12–14 | Common | 1 Spe | — | |
| Fishing | 12–14 | Common | 1 SpD | — | |
| Fishing · needs fishing level 5 | 12–14 | Rare | 1 SpD | — | |
| Fishing · needs fishing level 10 | 14–16 | Very rare | 1 SpD |
|

Bijli City
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 16–18 | Common | 1 Spe | — | |
| Walking | 16–18 | Common | 1 Spe | — | |
| Walking | 16–18 | Rare | 2 Spe | — | |
| Walking | 16–18 | Rare | 1 HP | — |

Route 4
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 16–20 | Common | 1 Atk | — | |
| Walking | 16–20 | Common | 1 Spe | — | |
| Walking | 16–20 | Common | 1 Atk | — | |
| Walking | 16–20 | Rare | 1 Atk | — | |
| Walking | 16–20 | Rare | 1 Def | — | |
| Walking | 18–20 | Very rare | 1 Atk | — | |
| Walking | 18–20 | Ultra rare | 1 HP |
|

Route 4 Shores
11 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 16–20 | Common | 1 Spe |
| |
| Walking | 16–20 | Common | 1 SpA | — | |
| Walking | 16–20 | Common | 1 Spe | — | |
| Walking | 16–20 | Uncommon | 2 Spe | — | |
| Walking | 16–20 | Rare | 1 Atk | — | |
| Walking | 16–20 | Rare | 1 HP | — | |
| Fishing | 16–20 | Common | 1 Spe | — | |
| Fishing | 16–20 | Common | 1 SpD | — | |
| Fishing · needs fishing level 5 | 16–20 | Rare | 1 SpD | — | |
| Fishing · needs fishing level 10 | 18–20 | Very rare | 2 Atk | — | |
| Fishing · needs fishing level 20 | 18–20 | Ultra rare | 1 Def |
|

Lehar Town
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Fishing · Day only | 16–20 | Common | 1 Spe | — | |
| Fishing | 16–20 | Common | 1 Atk | — | |
| Fishing | 16–20 | Common | 1 SpA | — | |
| Fishing · Night only | 16–20 | Common | 1 SpD | — |

Route 3 - Cliffside
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 15–18 | Common | 1 Atk | — | |
| Walking | 15–18 | Common | 1 Spe |
| |
| Walking | 15–18 | Common | 1 Atk | — | |
| Walking | 16–18 | Rare | 2 SpA | — |

Lehar Town Shores
11 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 18–22 | Common | 1 HP | — | |
| Walking | 18–22 | Common | 2 HP | — | |
| Walking | 18–22 | Uncommon | 1 Atk | — | |
| Walking · Day only | 18–22 | Uncommon | 1 SpA | — | |
| Walking | 18–22 | Rare | 1 Atk | — | |
| Walking | 18–22 | Very rare | 1 Def | — | |
| Fishing · Day only | 18–22 | Common | 1 Spe | — | |
| Fishing | 18–22 | Common | 1 Atk | — | |
| Fishing | 18–22 | Common | 1 SpA | — | |
| Fishing · Night only | 18–22 | Common | 1 SpD | — | |
| Fishing · needs fishing level 5 | 18–22 | Rare | 1 SpD | — |

Route 5-A
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 23–25 | Common | 1 HP | — | |
| Walking | 23–25 | Common | 1 SpD | — | |
| Walking | 23–25 | Common | 2 HP | — | |
| Walking · Night only | 23–25 | Uncommon | 1 HP | — | |
| Walking | 23–25 | Rare | 1 SpA | — | |
| Walking · Day only | 23–25 | Very rare | 1 SpA | — |

Route 5-B
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 23–25 | Common | 1 HP | — | |
| Walking | 23–25 | Common | 1 SpD | — | |
| Walking | 23–25 | Common | 2 HP | — | |
| Walking · Night only | 23–25 | Uncommon | 1 HP | — | |
| Walking | 23–25 | Rare | 1 SpA | — | |
| Walking · Day only | 23–25 | Very rare | 1 SpA | — |

Route 5-C
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 23–25 | Common | 1 HP | — | |
| Walking | 23–25 | Common | 1 SpD | — | |
| Walking | 23–25 | Common | 2 HP | — | |
| Walking · Night only | 23–25 | Uncommon | 1 HP | — | |
| Walking | 23–25 | Rare | 1 SpA | — | |
| Walking · Day only | 23–25 | Very rare | 1 SpA | — |

Route 5-Lakefront
10 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 23–25 | Common | 1 HP | — | |
| Walking | 23–25 | Common | 1 SpD | — | |
| Walking | 23–25 | Uncommon | 1 SpA | — | |
| Walking | 23–25 | Uncommon | 1 SpD | — | |
| Walking | 23–25 | Rare | 1 Def | — | |
| Walking · Night only | 23–25 | Very rare | 1 Atk | — | |
| Walking · Day only | 23–25 | Very rare | 1 Def | — | |
| Fishing | 23–25 | Common | 1 Atk | — | |
| Fishing | 23–25 | Common | 1 SpA | — | |
| Fishing · needs fishing level 5 | 23–25 | Rare | 1 Spe | — |

Grayroot Town - Northern Pass
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 26–30 | Common | 1 SpD | — | |
| Walking · Night only | 26–30 | Common | 3 SpD | — | |
| Walking | 26–30 | Uncommon | 1 SpD | — | |
| Walking | 26–30 | Rare | 2 SpA | — | |
| Walking | 28–30 | Very rare | 1 Atk | — | |
| Walking | 28–30 | Ultra rare | 1 HP | — |

Nuzbar Forest
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 30–33 | Common | 1 HP | — | |
| Walking | 30–33 | Common | 1 Spe | — | |
| Walking | 30–33 | Common | 1 HP | — | |
| Walking · Night only | 30–33 | Uncommon | 2 Def | — | |
| Walking · Day only | 30–33 | Uncommon | 2 Def | — | |
| Walking | 30–33 | Rare | 1 Spe |
| |
| Walking | 32–33 | Very rare | 1 Spe | — |

Nuzbar Village
9 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 30–33 | Common | 2 Def | — | |
| Walking | 30–33 | Common | 1 SpD | — | |
| Walking | 30–33 | Common | 2 Def | — | |
| Walking · Night only | 30–33 | Uncommon | 2 Def | — | |
| Walking · Day only | 30–33 | Uncommon | 2 Def | — | |
| Walking | 30–33 | Rare | 1 Spe |
| |
| Walking | 32–33 | Very rare | 1 Spe | — | |
| Walking | 32–33 | Ultra rare | 3 Atk | — | |
| Walking | 32–33 | Legendary | — | — |

Boulder Cavern - B1F
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 32–35 | Common | 1 Def | — | |
| Walking | 32–35 | Common | 1 Atk |
| |
| Walking | 32–35 | Common | 1 Spe | — | |
| Walking | 32–35 | Rare | 1 Def | — | |
| Walking | 34–35 | Very rare | 1 Def | — |

Boulder Cavern - B2F
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 32–35 | Common | 1 Def | — | |
| Walking | 32–35 | Common | 1 Atk |
| |
| Walking | 32–35 | Common | 1 Spe | — | |
| Walking | 32–35 | Rare | 1 Spe |
| |
| Walking | 34–35 | Very rare | 1 Def | — |

Underground Cavern
11 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 32–35 | Common | 1 Def | — | |
| Walking | 32–35 | Common | 1 Def | — | |
| Walking | 32–35 | Uncommon | 1 Def | — | |
| Walking | 32–35 | Rare | 1 Spe |
| |
| Walking | 32–35 | Rare | 1 Def | — | |
| Walking | 34–35 | Very rare | 1 SpD | — | |
| Walking | 34–35 | Ultra rare | 1 Def | — | |
| Fishing | 32–35 | Common | 1 Atk | — | |
| Fishing | 32–35 | Common | 1 SpD | — | |
| Fishing | 32–35 | Uncommon | 1 Def, 1 SpD | — | |
| Fishing · needs fishing level 5 | 32–35 | Rare | 2 HP |
|

Route 6
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 30–33 | Common | 1 Spe | — | |
| Walking | 30–33 | Common | 1 Spe | — | |
| Walking | 30–33 | Common | 1 Atk | — | |
| Walking | 30–33 | Uncommon | 2 Def | — | |
| Walking | 30–33 | Rare | 1 Atk, 1 SpA | — |

Route 6 Highway Pass
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 29–31 | Common | 1 Spe | — | |
| Walking · Night only | 29–31 | Common | 1 Spe | — | |
| Walking · Day only | 29–31 | Common | 1 Atk | — | |
| Walking | 29–31 | Uncommon | 2 Def | — | |
| Walking | 29–31 | Rare | 1 Atk, 1 SpA | — |

Scorched Desert
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 34–38 | Common | 1 Spe | — | |
| Walking · Night only | 34–38 | Common | 1 Spe | — | |
| Walking · Day only | 34–38 | Common | 1 Atk | — | |
| Walking | 34–38 | Uncommon | 2 Def | — | |
| Walking | 34–38 | Rare | 1 Atk, 1 SpA | — | |
| Walking | 36–38 | Very rare | 1 Def | — | |
| Walking | 36–38 | Ultra rare | 1 Atk | — |

Sunshire Town
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Fishing | 38–40 | Common | 1 SpA | — | |
| Fishing | 38–40 | Common | 1 HP, 1 Def | — | |
| Fishing | 38–40 | Uncommon | 2 Atk | — | |
| Fishing · needs fishing level 5 | 38–40 | Rare | 1 SpD | — |

Cresemun Beach
13 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 38–42 | Common | 1 HP | — | |
| Walking | 38–42 | Uncommon | 1 SpD | — | |
| Walking | 38–42 | Rare | 1 Atk |
| |
| Walking | 38–42 | Rare | 2 HP | — | |
| Walking | 38–42 | Rare | 2 Atk | — | |
| Walking | 40–42 | Very rare | 1 SpD | — | |
| Walking | 40–42 | Ultra rare | 1 SpA | — | |
| Fishing | 38–42 | Common | 1 SpA | — | |
| Fishing | 38–42 | Common | 1 HP, 1 Def | — | |
| Fishing | 38–42 | Uncommon | 1 Def, 1 SpD | — | |
| Fishing · needs fishing level 5 | 38–42 | Rare | 1 SpD | — | |
| Fishing · needs fishing level 10 | 40–42 | Very rare | 2 Atk | — | |
| Fishing · needs fishing level 20 | 40–42 | Ultra rare | 2 HP | — |

Amberwick Pass
11 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 40–44 | Common | 1 SpD | — | |
| Walking | 40–44 | Common | 1 SpA | — | |
| Walking | 40–44 | Uncommon | 2 Atk | — | |
| Walking | 40–44 | Rare | 1 HP | — | |
| Walking | 42–44 | Very rare | 1 Spe |
| |
| Walking | 42–44 | Ultra rare | 1 Spe |
| |
| Fishing | 40–44 | Common | 1 HP, 1 Def | — | |
| Fishing | 40–44 | Common | 1 SpD | — | |
| Fishing | 40–44 | Uncommon | 1 Def, 1 SpD | — | |
| Fishing · needs fishing level 5 | 40–44 | Rare | 1 SpD | — | |
| Fishing · needs fishing level 10 | 42–44 | Very rare | 1 HP | — |

Amberwick Town
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Fishing | 42–44 | Common | 1 HP, 1 Def | — | |
| Fishing | 42–44 | Common | 1 SpD | — | |
| Fishing · needs fishing level 5 | 42–44 | Rare | 1 HP | — | |
| Fishing · needs fishing level 5 | 42–44 | Rare | 2 HP | — | |
| Fishing · needs fishing level 10 | 44–46 | Very rare | 1 Spe |
|

Mt. Inferno #1
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Mt. Inferno #2
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Mt. Inferno #3
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Mt. Inferno Peak
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 46–48 | Common | 2 SpA | — | |
| Walking · Day only | 46–48 | Common | 2 Atk | — | |
| Walking | 46–48 | Uncommon | 1 SpA | — | |
| Walking | 46–48 | Rare | 2 SpA | — | |
| Walking | 47–49 | Very rare | 2 Spe | — | |
| Walking | 47–49 | Ultra rare | 1 Def | — |

Mt. Inferno #4
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Mt. Inferno #5
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Mt. Inferno #6
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Night only | 44–46 | Common | 2 SpA | — | |
| Walking · Day only | 44–46 | Common | 2 Atk | — | |
| Walking | 44–46 | Uncommon | 1 SpA | — | |
| Walking | 44–46 | Rare | 2 SpA | — | |
| Walking | 45–47 | Very rare | 2 Def | — | |
| Walking | 45–47 | Ultra rare | 1 SpA | — |

Oozy Forest Northern Pass
8 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 36–40 | Common | 1 HP | — | |
| Walking | 36–40 | Common | 1 Atk |
| |
| Walking | 36–40 | Common | 1 Spe | — | |
| Walking | 36–40 | Uncommon | 1 Spe | — | |
| Walking | 36–40 | Rare | 1 Spe |
| |
| Fishing | 36–40 | Common | 1 SpA | — | |
| Fishing | 36–40 | Common | 1 SpA | — | |
| Fishing · needs fishing level 5 | 36–40 | Rare | 1 Atk |
|

Oozy Forest (Faunas)
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 36–40 | Common | 1 HP | — | |
| Walking | 36–40 | Common | 1 Atk |
| |
| Walking | 36–40 | Common | 1 HP | — | |
| Walking | 36–40 | Uncommon | 2 Def | — | |
| Walking | 36–40 | Uncommon | 2 Def | — | |
| Walking | 36–40 | Rare | 1 Spe |
| |
| Walking | 38–40 | Very rare | 1 Spe | — |

Inferno-Moonshire Pass
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 44–46 | Common | 1 HP | — | |
| Walking | 44–46 | Rare | 1 HP | — | |
| Walking | 44–46 | Rare | 2 HP | — | |
| Walking | 45–47 | Very rare | 1 Def | — |

Route 7-A
3 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Fishing | 49–53 | Common | 1 SpA | — | |
| Fishing | 49–53 | Common | 2 Atk | — | |
| Fishing · needs fishing level 5 | 49–53 | Rare | 1 Spe | — |

Route 7-B
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 49–53 | Common | 2 SpD | — | |
| Walking | 49–53 | Common | 1 Atk | — | |
| Walking · Night only | 49–53 | Uncommon | 2 Atk, 1 SpD | — | |
| Walking · Day only | 49–53 | Uncommon | 1 Atk, 1 SpA | — |

Drenched Forest
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking · Day only | 49–53 | Common | 2 SpD | — | |
| Walking · Night only | 49–53 | Common | 2 Atk, 1 Def |
| |
| Walking | 49–53 | Uncommon | 1 SpD | — | |
| Walking | 49–53 | Rare | 2 Def | — | |
| Walking | 49–53 | Rare | 1 Spe |
| |
| Walking | 51–53 | Very rare | 1 SpD | — | |
| Walking | 51–53 | Ultra rare | 1 Def, 1 SpD | — |

Route 7-C
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 49–53 | Common | 2 SpD | — | |
| Walking | 49–53 | Common | 2 Atk, 1 Def |
| |
| Walking | 49–53 | Uncommon | 1 SpD | — | |
| Walking | 49–53 | Rare | 2 Def | — | |
| Walking · Day only | 51–53 | Very rare | 2 HP |
|

Route 8-A
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 52–54 | Common | 1 Atk | — | |
| Walking | 52–54 | Common | 1 SpA, 1 SpD | — | |
| Walking | 52–54 | Uncommon | 2 Atk | — | |
| Walking | 52–54 | Rare | 2 Def | — | |
| Walking | 52–54 | Very rare | 2 SpD | — |

Route 8-B
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 52–54 | Common | 1 Atk | — | |
| Walking | 52–54 | Common | 1 SpA, 1 SpD | — | |
| Walking | 52–54 | Common | 1 Atk, 1 SpA | — | |
| Walking | 52–54 | Uncommon | 2 Atk | — | |
| Walking | 52–54 | Rare | 2 Def | — | |
| Walking | 52–54 | Very rare | 2 SpD | — |

Glacier Cave-A
5 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 53–56 | Common | 2 Spe | — | |
| Walking | 53–56 | Common | 2 Def | — | |
| Walking | 53–56 | Uncommon | 2 SpA | — | |
| Walking | 53–56 | Uncommon | 1 Atk | — | |
| Walking | 53–56 | Rare | 1 HP | — |

Glacier Cave-B
6 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 53–56 | Common | 2 Spe | — | |
| Walking | 53–56 | Common | 2 Def | — | |
| Walking | 53–56 | Uncommon | 1 SpA | — | |
| Walking | 53–56 | Uncommon | 1 Atk | — | |
| Walking | 53–56 | Rare | 1 HP | — | |
| Walking | 53–56 | Rare | 1 HP | — |

Glacier Cave-C
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 53–56 | Common | 2 Spe | — | |
| Walking | 53–56 | Common | 2 Def | — | |
| Walking | 53–56 | Uncommon | 2 SpA | — | |
| Walking | 53–56 | Uncommon | 1 Atk | — | |
| Walking | 53–56 | Rare | 1 HP | — | |
| Walking | 53–56 | Rare | 1 HP | — | |
| Walking | 55–56 | Very rare | 1 Atk | — |

Glacier Cave-D
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 53–56 | Common | 2 Spe | — | |
| Walking | 53–56 | Common | 2 Def | — | |
| Walking | 53–56 | Uncommon | 1 SpA | — | |
| Walking | 53–56 | Uncommon | 1 Atk | — | |
| Walking | 53–56 | Rare | 1 HP | — | |
| Walking | 55–56 | Very rare | 1 Atk | — | |
| Walking | 55–56 | Ultra rare | 1 Spe |
|

Barfi Pass
4 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 56–58 | Common | 2 HP | — | |
| Walking | 56–58 | Common | 2 Atk | — | |
| Walking | 56–58 | Rare | 1 Atk | — | |
| Walking | 56–58 | Very rare | 1 Def | — |

Ochra Cliffs
8 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Fishing | 58–62 | Common | 1 Atk, 1 SpA | — | |
| Fishing · Day only | 58–62 | Common | 1 Spe | — | |
| Fishing · Night only | 58–62 | Common | 1 SpD | — | |
| Fishing | 58–62 | Uncommon | 1 Def, 1 SpD | — | |
| Fishing | 58–62 | Uncommon | 2 Atk | — | |
| Fishing · needs fishing level 5 | 58–62 | Rare | 2 HP |
| |
| Fishing · needs fishing level 10 | 60–62 | Very rare | 1 HP | — | |
| Fishing · needs fishing level 20 | 60–62 | Ultra rare | 1 Def |
|

Ochra Park-A
12 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 58–62 | Common | 2 Spe | — | |
| Walking | 58–62 | Common | 1 Atk | — | |
| Walking | 58–62 | Uncommon | 2 Atk | — | |
| Walking | 58–62 | Rare | 1 Atk |
| |
| Walking | 60–62 | Very rare | 2 Atk | — | |
| Fishing | 58–62 | Common | 1 Atk | — | |
| Fishing | 58–62 | Common | 1 Atk, 1 SpA | — | |
| Fishing | 58–62 | Common | 1 SpD | — | |
| Fishing · needs fishing level 5 | 58–62 | Rare | 1 Atk |
| |
| Fishing · needs fishing level 5 | 58–62 | Rare | 2 HP | — | |
| Fishing · needs fishing level 10 | 60–62 | Very rare | 1 HP | — | |
| Fishing · needs fishing level 20 | 60–62 | Ultra rare | 1 Spe |
|

Ochra Park-B
9 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 58–62 | Common | 2 Spe | — | |
| Walking | 58–62 | Common | 1 Atk | — | |
| Walking | 58–62 | Uncommon | 2 Atk | — | |
| Walking | 58–62 | Rare | 1 Atk |
| |
| Walking | 60–62 | Very rare | 2 Atk | — | |
| Walking | 60–62 | Ultra rare | 2 SpD | — | |
| Fishing | 58–62 | Common | 1 Atk | — | |
| Fishing | 58–62 | Common | 1 SpA | — | |
| Fishing · needs fishing level 5 | 58–62 | Rare | 1 HP | — |

Route 9-A
7 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 60–64 | Common | 2 Atk | — | |
| Walking | 60–64 | Common | 2 Atk | — | |
| Walking | 60–64 | Uncommon | 1 HP | — | |
| Walking | 60–64 | Rare | 1 Spe |
| |
| Fishing | 60–64 | Common | 2 SpA | — | |
| Fishing | 60–64 | Common | 1 SpA | — | |
| Fishing · needs fishing level 5 | 60–64 | Rare | 1 HP | — |

Route 9-B
10 wild Pokémon
| Pokémon | How | Level | Rarity | EV yield | Drops |
|---|---|---|---|---|---|
| Walking | 60–64 | Common | 2 Atk | — | |
